Click on the hole to view it.
| Hole | Par | Black | Green | Gold | HCP | Orange | HCP |
| 1st Hole | 4 | 386 | 352 | 332 | 13 | 293 | 9 |
| 2nd Hole | 3 | 189 | 155 | 136 | 15 | 130 | 13 |
| 3rd Hole | 5 | 543 | 489 | 467 | 3 | 423 | 1 |
| 4th Hole | 4 | 410 | 362 | 340 | 5 | 308 | 17 |
| 5th Hole | 4 | 428 | 400 | 374 | 1 | 321 | 7 |
| 6th Hole | 3 | 161 | 153 | 126 | 17 | 111 | 15 |
| 7th Hole | 4 | 383 | 372 | 332 | 7 | 317 | 5 |
| 8th Hole | 4 | 359 | 342 | 321 | 11 | 290 | 11 |
| 9th Hole | 5 | 558 | 520 | 210 | 9 | 464 | 3 |
| Out | 36 | 3417 | 3145 | 2938 | 2657 | ||
| 10th Hole | 4 | 362 | 339 | 302 | 8 | 251 | 10 |
| 11th Hole | 4 | 384 | 351 | 315 | 2 | 284 | 12 |
| 12th Hole | 3 | 199 | 153 | 129 | 18 | 98 | 18 |
| 13th Hole | 5 | 553 | 537 | 498 | 6 | 447 | 6 |
| 14th Hole | 4 | 359 | 332 | 320 | 16 | 288 | 14 |
| 15th Hole | 3 | 163 | 131 | 113 | 14 | 102 | 16 |
| 16th Hole | 4 | 363 | 345 | 301 | 10 | 250 | 4 |
| 17th Hole | 4 | 389 | 375 | 329 | 12 | 324 | 8 |
| 18th Hole | 5 | 543 | 513 | 471 | 4 | 424 | 2 |
| In | 36 | 3315 | 3076 | 2778 | 2468 | ||
| Total | 72 | 6732 | 6221 | 5716 | 5125 |
Statistics
Tees |
Par |
Rating |
Slope |
| Black | 72 | 74.6 | 145 |
| Green | 72 | 72.1 | 141 |
| Gold | 72 | 69.7 | 132 |
| Gold (Women) | 72 | 75.5 | 138 |
|
Orange |
72 |
72.1 |
128 |
|
COPYRIGHT © 1999- 2003. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |