Click on the hole to view it.
| Hole | Par | Blue | White | Yellow | HCP |
| 1st Hole | 3 | 152 | 142 | 115 | 17 |
| 2nd Hole | 3 | 145 | 145 | 123 | 15 |
| 3rd Hole | 3 | 142 | 132 | 84 | 5 |
| 4th Hole | 3 | 188 | 172 | 165 | 1 |
| 5th Hole | 3 | 180 | 180 | 157 | 7 |
| 6th Hole | 3 | 110 | 102 | 96 | 13 |
| 7th Hole | 3 | 140 | 129 | 111 | 11 |
| 8th Hole | 3 | 149 | 142 | 126 | 3 |
| 9th Hole | 3 | 126 | 120 | 107 | 9 |
| Out | 27 | 1332 | 1264 | 1084 | |
| 10th Hole | 3 | 135 | 128 | 107 | 16 |
| 11th Hole | 3 | 129 | 108 | 92 | 18 |
| 12th Hole | 3 | 138 | 125 | 108 | 14 |
| 13th Hole | 3 | 126 | 120 | 100 | 12 |
| 14th Hole | 3 | 216 | 198 | 197 | 2 |
| 15th Hole | 3 | 150 | 140 | 112 | 10 |
| 16th Hole | 3 | 173 | 162 | 150 | 4 |
| 17th Hole | 3 | 150 | 145 | 131 | 6 |
| 18th Hole | 3 | 188 | 163 | 148 | 8 |
| In | 27 | 1405 | 1289 | 1145 | |
| Total | 54 | 2737 | 2553 | 2229 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |