Click on the hole to view it.
| Hole | Par | Blue | White | HCP |
| 1st Hole | 4 | 418 | 398 | 5 |
| 2nd Hole | 5 | 471 | 453 | 9 |
| 3rd Hole | 3 | 172 | 167 | 15 |
| 4th Hole | 4 | 330 | 318 | 7 |
| 5th Hole | 4 | 433 | 402 | 1 |
| 6th Hole | 4 | 360 | 343 | 11 |
| 7th Hole | 3 | 164 | 151 | 17 |
| 8th Hole | 4 | 339 | 316 | 13 |
| 9th Hole | 4 | 406 | 366 | 3 |
| Out | 35 | 3093 | 2914 | |
| 10th Hole | 4 | 404 | 389 | 4 |
| 11th Hole | 4 | 487 | 451 | 12 |
| 12th Hole | 4 | 437 | 396 | 2 |
| 13th Hole | 3 | 238 | 214 | 10 |
| 14th Hole | 4 | 357 | 332 | 18 |
| 15th Hole | 5 | 496 | 466 | 8 |
| 16th Hole | 4 | 376 | 353 | 6 |
| 17th Hole | 3 | 203 | 184 | 16 |
| 18th Hole | 4 | 421 | 396 | 14 |
| In | 36 | 3419 | 3181 | |
| Total | 71 | 6512 | 6095 |
Statistics
Tees |
Par |
Rating |
Slope |
| Blue | 71 | 72.0 | 138 |
| White | 71 | 70.1 | 132 |
| Senior | 71 | 69.5 | 128 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |