Click on the hole to view it.
| Hole | Par | Blue | White | HCP | Par | Red | HCP |
| 1st Hole | 4 | 398 | 379 | 9 | 4 | 288 | 5 |
| 2nd Hole | 4 | 432 | 401 | 3 | 4 | 292 | 3 |
| 3rd Hole | 4 | 289 | 279 | 13 | 4 | 267 | 15 |
| 4th Hole | 3 | 210 | 192 | 15 | 3 | 169 | 7 |
| 5th Hole | 5 | 575 | 548 | 1 | 5 | 464 | 1 |
| 6th Hole | 4 | 367 | 356 | 11 | 4 | 292 | 9 |
| 7th Hole | 4 | 417 | 414 | 7 | 5 | 327 | 11 |
| 8th Hole | 3 | 153 | 130 | 17 | 3 | 114 | 17 |
| 9th Hole | 4 | 448 | 423 | 5 | 4 | 273 | 13 |
| Out | 35 | 3289 | 3122 | 36 | 2486 | ||
| 10th Hole | 4 | 381 | 364 | 12 | 4 | 264 | 12 |
| 11th Hole | 3 | 192 | 170 | 16 | 3 | 148 | 18 |
| 12th Hole | 4 | 476 | 435 | 4 | 4 | 365 | 6 |
| 13th Hole | 4 | 440 | 406 | 10 | 4 | 356 | 8 |
| 14th Hole | 4 | 429 | 411 | 8 | 4 | 317 | 10 |
| 15th Hole | 3 | 229 | 214 | 14 | 3 | 121 | 14 |
| 16th Hole | 5 | 527 | 488 | 2 | 5 | 397 | 2 |
| 17th Hole | 5 | 513 | 488 | 6 | 4 | 368 | 4 |
| 18th Hole | 3 | 203 | 165 | 18 | 3 | 145 | 16 |
| In | 35 | 3390 | 3134 | 34 | 2481 | ||
| Total | 70 | 6679 | 6256 | 71 | 4967 |
Statistics
Tees |
Par |
Rating |
Slope |
| Blue | 72 | 73.0 | 137 |
| White | 72 | 70.8 | 131 |
| Red | 72 | 70.3 | 124 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |