Click on the hole to view it.
| Hole | Par | Blue | White | HCP | Par | Red | HCP |
| 1st Hole | 4 | 347 | 337 | 13 | 4 | 222 | 13 |
| 2nd Hole | 5 | 533 | 479 | 3 | 5 | 403 | 1 |
| 3rd Hole | 4 | 453 | 383 | 1 | 4 | 260 | 9 |
| 4th Hole | 3 | 203 | 167 | 15 | 3 | 114 | 17 |
| 5th Hole | 4 | 354 | 344 | 11 | 4 | 228 | 11 |
| 6th Hole | 4 | 410 | 400 | 7 | 4 | 306 | 7 |
| 7th Hole | 5 | 520 | 505 | 5 | 4 | 369 | 4 |
| 8th Hole | 3 | 160 | 152 | 17 | 3 | 144 | 15 |
| 9th Hole | 4 | 425 | 402 | 9 | 4 | 317 | 5 |
| Out | 36 | 3405 | 3169 | 35 | 2363 | ||
| 10th Hole | 4 | 317 | 305 | 12 | 4 | 230 | 14 |
| 11th Hole | 4 | 364 | 357 | 14 | 4 | 312 | 6 |
| 12th Hole | 5 | 571 | 488 | 4 | 4 | 374 | 4 |
| 13th Hole | 4 | 393 | 375 | 8 | 4 | 254 | 12 |
| 14th Hole | 3 | 180 | 166 | 18 | 3 | 92 | 18 |
| 15th Hole | 5 | 542 | 531 | 2 | 5 | 440 | 2 |
| 16th Hole | 4 | 374 | 325 | 10 | 4 | 275 | 8 |
| 17th Hole | 3 | 181 | 168 | 16 | 3 | 103 | 16 |
| 18th Hole | 4 | 386 | 372 | 6 | 4 | 267 | 10 |
| In | 36 | 3347 | 3126 | 35 | 2347 | ||
| Total | 72 | 6752 | 6295 | 70 | 4710 |
Statistics
Tees |
Par |
Rating |
Slope |
| Blue | 72 | 72.6 | 134 |
| White | 72 | 69.8 | 129 |
|
Red |
70 |
66.2 |
110 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |