Click on the hole to view it.
| Hole | Par | Black | Blue | Green | White | Red | Handicap | |
| 1 | High Ground | 4 | 400 | 387 | 369 | 359 | 301 | 16 |
| 2 | Giants Leap | 4 | 372 | 360 | 347 | 340 | 309 | 10 |
| 3 | Sleeper | 3 | 147 | 138 | 128 | 118 | 87 | 18 |
| 4 | Sandbanks | 4 | 489 | 443 | 432 | 405 | 336 | 2 |
| 5 | Devil's Elbow | 5 | 570 | 517 | 501 | 477 | 430 | 6 |
| 6 | Mulligan's Watch | 3 | 160 | 149 | 135 | 123 | 97 | 14 |
| 7 | Troll | 4 | 372 | 363 | 344 | 339 | 320 | 12 |
| 8 | Garden Creek | 5 | 555 | 542 | 501 | 459 | 392 | 4 |
| 9 | Last Gaspe | 4 | 484 | 409 | 370 | 354 | 263 | 8 |
| Out | 36 | 3549 | 3308 | 3127 | 2974 | 2535 | ||
| 10 | Shepherd's Post | 4 | 398 | 387 | 378 | 361 | 340 | 13 |
| 11 | Lamb Chop | 3 | 208 | 193 | 177 | 169 | 125 | 17 |
| 12 | Highland Trek | 4 | 413 | 396 | 373 | 349 | 290 | 7 |
| 13 | Blind Man's Bluff | 3 | 183 | 160 | 152 | 145 | 111 | 15 |
| 14 | Tullamore Dew | 5 | 564 | 520 | 508 | 469 | 380 | 9 |
| 15 | Frog Water | 4 | 479 | 459 | 416 | 370 | 335 | 1 |
| 16 | Deep Dye | 4 | 474 | 436 | 425 | 383 | 333 | 5 |
| 17 | Irish Mist | 4 | 375 | 355 | 335 | 325 | 272 | 11 |
| 18 | Black and Tan | 5 | 558 | 536 | 523 | 493 | 388 | 3 |
| In | 36 | 3652 | 3442 | 3287 | 3064 | 2574 | ||
| Total | 72 | 7201 | 6750 | 6414 | 6038 | 5109 |
Statistics
Tees |
Par |
Rating |
Slope |
Black |
72 |
75.6 |
146 |
Blue |
72 |
73.5 |
141 |
| Green (Men) | 72 | 72.0 | 137 |
| Green (Ladies) | 72 | 77.4 | 142 |
| White (Men) | 72 | 70.3 | 133 |
| White (Ladies) | 72 | 75.2 | 137 |
Red |
72 |
70.0 |
126 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |