Click on the hole to view it.
| Hole | Par | Black | Blue | White | Hcp | Red | Red Hcp | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fishing Hole | 4 | 392 | 368 | 339 | 7 | 281 | 3 |
| 2 | Table Top | 4 | 402 | 387 | 375 | 5 | 278 | 7 |
| 3 | Pine Valley | 3 | 179 | 158 | 142 | 15 | 110 | 15 |
| 4 | Gamble | 5 | 565 | 539 | 473 | 9 | 428 | 11 |
| 5 | Tree Stand | 4 | 383 | 362 | 340 | 11 | 314 | 5 |
| 6 | Serpentine | 4 | 470 | 444 | 406 | 1 | 341 | 1 |
| 7 | Goose Landing | 5 | 520 | 501 | 488 | 17 | 426 | 13 |
| 8 | Wet & Wild | 3 | 240 | 188 | 165 | 13 | 112 | 17 |
| 9 | Deer Hunt | 4 | 462 | 429 | 374 | 3 | 307 | 9 |
| Out | 36 | 3613 | 3376 | 3102 | 2597 | |||
| 10 | Quiver | 4 | 382 | 370 | 330 | 10 | 242 | 14 |
| 11 | High Country | 5 | 522 | 514 | 491 | 14 | 460 | 2 |
| 12 | Ledge Walk | 4 | 461 | 438 | 389 | 2 | 327 | 8 |
| 13 | Chimney | 4 | 341 | 335 | 309 | 8 | 233 | 10 |
| 14 | Nature's Course | 4 | 423 | 409 | 379 | 6 | 293 | 4 |
| 15 | Mercy | 3 | 227 | 196 | 160 | 16 | 103 | 18 |
| 16 | Rolling Thunder | 5 | 550 | 544 | 483 | 12 | 415 | 6 |
| 17 | Maple Syrup | 3 | 165 | 158 | 143 | 18 | 92 | 16 |
| 18 | Salmon Trap | 4 | 458 | 395 | 383 | 4 | 303 | 12 |
| In | 36 | 3529 | 3359 | 3067 | 2468 | |||
| Total | 72 | 7142 | 6735 | 6169 | 5065 |
Statistics
Tees |
Par |
Rating |
Slope |
Black |
72 |
74.7 |
143 |
Blue |
72 |
73.0 |
138 |
| White | 72 | 70.4 | 132 |
Red |
72 |
69.5 |
125 |
|
COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |