Click on the hole to view it.
| Hole | Par | Black | Blue | Green | White | Red | Hcp | |
|---|---|---|---|---|---|---|---|---|
| 1 | Outward Bound | 4 | 405 | 366 | 355 | 344 | 304 | 15 |
| 2 | Cross Country | 5 | 571 | 554 | 516 | 503 | 437 | 7 |
| 3 | O' Man | 3 | 183 | 176 | 163 | 148 | 106 | 17 |
| 4 | Glory | 4 | 455 | 443 | 416 | 404 | 343 | 1 |
| 5 | Snake | 5 | 584 | 550 | 526 | 506 | 440 | 5 |
| 6 | Gremlin's Ear | 4 | 391 | 355 | 354 | 288 | 266 | 13 |
| 7 | Shipwreck | 3 | 214 | 192 | 176 | 163 | 127 | 9 |
| 8 | On The Rocks | 4 | 462 | 451 | 413 | 387 | 335 | 3 |
| 9 | Down and Dirty | 4 | 415 | 403 | 385 | 373 | 342 | 11 |
| Out | 36 | 3680 | 3490 | 3307 | 3116 | 2705 | ||
| 10 | Voyageur | 4 | 389 | 359 | 320 | 303 | 282 | 12 |
| 11 | Sand Box | 5 | 585 | 552 | 516 | 504 | 463 | 6 |
| 12 | Pop Up | 3 | 166 | 138 | 120 | 102 | 84 | 18 |
| 13 | Cliff Hanger | 4 | 403 | 370 | 343 | 331 | 315 | 14 |
| 14 | Widow's Watch | 4 | 372 | 357 | 341 | 326 | 264 | 16 |
| 15 | Grand Strand | 4 | 465 | 449 | 419 | 393 | 359 | 4 |
| 16 | Endless Bite | 5 | 535 | 519 | 500 | 481 | 423 | 10 |
| 17 | Pinched Nerve | 3 | 223 | 216 | 190 | 159 | 126 | 8 |
| 18 | Dyeabolical | 4 | 470 | 444 | 414 | 395 | 365 | 2 |
| In | 36 | 3608 | 3404 | 3163 | 2994 | 2686 | ||
| Total | 7288 | 6894 | 6470 | 6110 | 5391 |
Statistics
Tees |
Par |
Rating |
Slope |
Black |
72 |
76.7 |
151 |
Blue |
72 |
74.2 |
144 |
| Green (Men) | 72 | 71.9 | 137 |
| Green (Ladies) | 72 | 78.1 | 146 |
| White (Men) | 72 | 70.5 | 134 |
| White (Ladies) | 72 | 76.4 | 142 |
Red (Men) |
72 |
66.9 |
125 |
Red (Ladies) |
72 |
72.2 |
132 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |