Click on the hole to view it.
| Hole | Par | Blue | White | Green | Orange | HCP | Red | HCP |
| 1st Hole | 4 | 364 | 345 | 325 | 325 | 16 | 296 | 14 |
| 2nd Hole | 4 | 429 | 419 | 395 | 361 | 4 | 318 | 2 |
| 3rd Hole | 3 | 182 | 174 | 166 | 156 | 14 | 122 | 18 |
| 4th Hole | 4 | 404 | 387 | 348 | 348 | 2 | 292 | 10 |
| 5th Hole | 5 | 558 | 540 | 520 | 495 | 18 | 448 | 12 |
| 6th Hole | 3 | 229 | 202 | 191 | 191 | 6 | 164 | 16 |
| 7th Hole | 4 | 438 | 419 | 388 | 355 | 12 | 323 | 8 |
| 8th Hole | 5 | 603 | 575 | 549 | 524 | 10 | 462 | 6 |
| 9th Hole | 4 | 426 | 387 | 375 | 375 | 8 | 331 | 4 |
| Out | 36 | 3633 | 3448 | 3257 | 3130 | 2756 | ||
| 10th Hole | 5 | 569 | 553 | 529 | 515 | 7 | 461 | 3 |
| 11th Hole | 3 | 169 | 152 | 141 | 127 | 17 | 103 | 17 |
| 12th Hole | 4 | 429 | 411 | 393 | 370 | 9 | 326 | 7 |
| 13th Hole | 4 | 433 | 411 | 385 | 385 | 1 | 342 | 1 |
| 14th Hole | 3 | 195 | 176 | 155 | 155 | 11 | 142 | 11 |
| 15th Hole | 4 | 370 | 352 | 341 | 329 | 15 | 292 | 13 |
| 16th Hole | 4 | 452 | 433 | 412 | 384 | 5 | 335 | 9 |
| 17th Hole | 5 | 534 | 516 | 494 | 476 | 13 | 423 | 5 |
| 18th Hole | 4 | 480 | 474 | 447 | 415 | 3 | 374 | 15 |
| In | 36 | 3631 | 3478 | 3297 | 3156 | 2798 | ||
| Total | 72 | 7264 | 6926 | 6554 | 6286 | 5554 |
Statistics
Tees |
Par |
Rating |
| Blue | 72 | 74 |
| White | 72 | 73 |
| Green | 72 | 71 |
| Orange | 72 | 69 |
|
Red |
72 |
73 |
|
COPYRIGHT © 1999- 2003. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |