Click on the hole to view it.
| Hole | Par | Blue | White | Gold | Red | Index |
| 1st Hole | 4 | 372 | 355 | 330 | 301 | 4 |
| 2nd Hole | 3 | 176 | 158 | 142 | 128 | 9 |
| 3rd Hole | 5 | 493 | 465 | 408 | 361 | 1 |
| 4th Hole | 4 | 412 | 386 | 373 | 308 | 3 |
| 5th Hole | 4 | 354 | 308 | 295 | 282 | 7 |
| 6th Hole | 4 | 384 | 357 | 301 | 240 | 5 |
| 7th Hole | 3 | 181 | 162 | 151 | 143 | 8 |
| 8th Hole | 5 | 551 | 523 | 468 | 355 | 2 |
| 9th Hole | 4 | 403 | 369 | 355 | 235 | 6 |
| Out | 36 | 3326 | 3083 | 2823 | 2353 |
Statistics Timber/Trail
Tees |
Par |
Rating |
Slope |
| Blue | 72 | 73.4 | 138 |
| White | 72 | 71.1 | 132 |
| Gold (Men) | 72 | 69.8 | 128 |
| Gold (Women) | 72 | 74.3 | 133 |
| Red (Women) | 72 | 70.8 | 125 |
Statistics Tide/Trail
Tees |
Par |
Rating |
Slope |
| Blue | 72 | 73.1 | 133 |
| White | 72 | 70.6 | 132 |
| Gold (Men) | 72 | 69.2 | 128 |
| Gold (Women) | 72 | 74.0 | 131 |
| Red (Women) | 72 | 71.0 | 124 |
|
COPYRIGHT © 1999- 2004. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |