Click on the hole to view it.
| Hole | Par | Blue | White | Gold | Red | HCP |
| 1st Hole | 4 | 326 | 308 | 270 | 240 | 13 |
| 2nd Hole | 3 | 183 | 169 | 137 | 119 | 17 |
| 3rd Hole | 5 | 506 | 474 | 447 | 398 | 15 |
| 4th Hole | 4 | 404 | 362 | 328 | 304 | 9 |
| 5th Hole | 5 | 623 | 586 | 537 | 486 | 1 |
| 6th Hole | 4 | 397 | 365 | 349 | 335 | 7 |
| 7th Hole | 3 | 176 | 144 | 130 | 111 | 11 |
| 8th Hole | 4 | 448 | 420 | 380 | 338 | 3 |
| 9th Hole | 5 | 522 | 491 | 453 | 412 | 5 |
| Out | 37 | 3585 | 3319 | 3031 | 2743 | |
| 10th Hole | 3 | 210 | 171 | 162 | 149 | 10 |
| 11th Hole | 4 | 380 | 341 | 314 | 284 | 8 |
| 12th Hole | 5 | 559 | 533 | 512 | 439 | 4 |
| 13th Hole | 4 | 394 | 373 | 349 | 284 | 12 |
| 14th Hole | 3 | 171 | 145 | 138 | 113 | 16 |
| 15th Hole | 4 | 439 | 427 | 385 | 341 | 2 |
| 16th Hole | 4 | 417 | 390 | 360 | 343 | 6 |
| 17th Hole | 3 | 155 | 131 | 113 | 95 | 18 |
| 18th Hole | 4 | 336 | 297 | 288 | 268 | 14 |
| In | 36 | 3061 | 2808 | 2621 | 2316 | |
| Total | 71 | 6646 | 6127 | 5652 | 5059 |
Statistics
Tees |
Par |
Rating |
Slope |
|
Blue |
71 |
70.3 |
129 |
| White | 71 | 67.8 | 121 |
|
Gold |
71 |
65.6 |
112 |
|
Red |
71 |
67.0 |
114 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |