Click on the hole to view it.
| Hole | Par | Black | Blue | White | Red | Index |
| The Lakes Nine | ||||||
| 1st Hole | 5 | 519 | 493 | 458 | 429 | 13 |
| 2nd Hole | 3 | 170 | 154 | 138 | 126 | 15 |
| 3rd Hole | 4 | 401 | 401 | 348 | 313 | 9 |
| 4th Hole | 4 | 444 | 413 | 382 | 343 | 3 |
| 5th Hole | 4 | 385 | 366 | 336 | 297 | 11 |
| 6th Hole | 5 | 583 | 552 | 523 | 496 | 1 |
| 7th Hole | 3 | 166 | 158 | 147 | 134 | 17 |
| 8th Hole | 4 | 407 | 385 | 353 | 313 | 5 |
| 9th Hole | 4 | 385 | 355 | 327 | 287 | 7 |
| Total | 36 | 3460 | 3277 | 3012 | 2738 | |
| The Heritage Nine | ||||||
| 10th Hole | 4 | 392 | 369 | 348 | 304 | 15/16 |
| 11th Hole | 5 | 553 | 523 | 495 | 447 | 3/4 |
| 12th Hole | 4 | 419 | 399 | 349 | 325 | 5/6 |
| 13th Hole | 4 | 464 | 435 | 394 | 359 | 1/2 |
| 14th Hole | 4 | 375 | 361 | 347 | 325 | 13/14 |
| 15th Hole | 3 | 202 | 182 | 173 | 154 | 11/12 |
| 16th Hole | 4 | 387 | 372 | 348 | 323 | 9/10 |
| 17th Hole | 3 | 199 | 165 | 153 | 128 | 17/18 |
| 18th Hole | 5 | 530 | 502 | 470 | 430 | 7/8 |
| Total | 36 | 3521 | 3308 | 3077 | 2795 | |
| The Garden Nine | ||||||
| 19th Hole | 5 | 568 | 545 | 511 | 470 | 4 |
| 20th Hole | 3 | 186 | 165 | 158 | 140 | 16 |
| 21st Hole | 4 | 451 | 423 | 397 | 366 | 2 |
| 22nd Hole | 3 | 198 | 165 | 154 | 143 | 18 |
| 23rd Hole | 4 | 346 | 319 | 275 | 249 | 14 |
| 24th Hole | 4 | 363 | 330 | 308 | 281 | 12 |
| 25th Hole | 5 | 548 | 524 | 484 | 440 | 8 |
| 26th Hole | 4 | 374 | 366 | 348 | 319 | 10 |
| 27th Hole | 4 | 396 | 374 | 352 | 319 | 6 |
| Total | 36 | 3430 | 3211 | 2987 | 2727 | |
| Total Lakes/Heritage | 72 | 6981 | 6585 | 6089 | 5533 | |
| Total Garden/Heritage | 72 | 6951 | 6519 | 6064 | 5522 | |
| Total Lakes/Garden | 72 | 6890 | 6488 | 5999 | 5465 | |
Statistics
Tees |
Par |
Rating |
| Black | 72 | 73.2/72.6/72.2 |
| Blue | 72 | 71.3/70.7/70.6 |
| White | 72 | 68.9/68.5/68.2 |
|
COPYRIGHT © 1999- 2005. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |