Click on the hole to view it.
| Hole | Par | Championship | Member | Index | Red | Index |
| 1st Hole | 4 | 322 | 305 | 16 | 261 | 18 |
| 2nd Hole | 3 | 202 | 181 | 4 | 143 | 14 |
| 3rd Hole | 4 | 418 | 376 | 6 | 363 | 4 |
| 4th Hole | 4 | 430 | 415 | 8 | 346 | 8 |
| 5th Hole | 5 | 514 | 489 | 12 | 473 | 6 |
| 6th Hole | 3 | 194 | 169 | 10 | 139 | 15 |
| 7th Hole | 4 | 413 | 401 | 2 | 399 | 13 |
| 8th Hole | 5 | 556 | 544 | 14 | 515 | 1 |
| 9th Hole | 4 | 374 | 367 | 17 | 315 | 11 |
| Out | 36 | 3425 | 3252 | 2958 | ||
| 10th Hole | 4 | 396 | 366 | 9 | 324 | 7 |
| 11th Hole | 3 | 164 | 159 | 18 | 154 | 17 |
| 12th Hole | 5 | 526 | 510 | 13 | 464 | 9 |
| 13th Hole | 4 | 412 | 407 | 5 | 399 | 3 |
| 14th Hole | 4 | 355 | 333 | 7 | 299 | 5 |
| 15th Hole | 4 | 409 | 400 | 1 | 404 | 12 |
| 16th Hole | 4 | 443 | 433 | 3 | 443 | 10 |
| 17th Hole | 3 | 168 | 143 | 11 | 130 | 16 |
| 18th Hole | 5 | 551 | 544 | 15 | 517 | 2 |
| In | 36 | 3430 | 3298 | 3138 | ||
| Total | 72 | 6855 | 6550 | 6096 |
Statistics
Tees |
Par |
Rating |
| Championship | 72 | 74 |
| Member | 72 | 72 |
| Red | 75 | 75 |
|
COPYRIGHT © 1999- 2004. GOLFTRAVELINFORMATION.COM INC. |
|
All Rights Reserved. |