Click on the hole to view it.
| Hole | Par | Blue | White | Red | Hcp | |
|---|---|---|---|---|---|---|
| 1 | Ailsa Craig | 4 | 350 | 358 | 331 | 9 |
| 2 | Mak Siccar | 4 | 430 | 381 | 360 | 13 |
| 3 | Blaw Wearie | 4 | 462 | 409 | 390 | 5 |
| 4 | Woe-be-Tide | 3 | 165 | 165 | 114 | 17 |
| 5 | Fin me Oot | 4 | 442 | 416 | 388 | 3 |
| 6 | Tappie Toorie | 3 | 231 | 221 | 215 | 15 |
| 7 | Roon the Ben | 5/4 | 529 | 475 | 415 | 1 |
| 8 | Goat Fell | 4 | 431 | 431 | 386 | 11 |
| 9 | Bruce's Castle | 4 | 454 | 411 | 373 | 7 |
| Out | 35/34 | 3494 | 3267 | 2972 | ||
| 10 | Dinna Fouter | 4 | 452 | 429 | 336 | 6 |
| 11 | Maidens | 3 | 174 | 161 | 130 | 18 |
| 12 | Monument | 4 | 446 | 390 | 354 | 8 |
| 13 | Tickly Tap | 4 | 412 | 379 | 329 | 14 |
| 14 | Risk-an-Hope | 4 | 449 | 401 | 384 | 2 |
| 15 | Ca' Canny | 3 | 209 | 169 | 160 | 16 |
| 16 | Wee Burn | 4 | 409 | 380 | 339 | 10 |
| 17 | Lang Whang | 5 | 497 | 487 | 394 | 4 |
| 18 | Ailsa Hame | 4 | 434 | 377 | 359 | 12 |
| In | 35 | 3482 | 3173 | 2785 | ||
| Total | 70/69 | 6976 | 6440 | 5757 |
Statistics
Tees |
Par |
Rating |
Blue |
70 |
72 |
Red |
75 |
75 |
| COPYRIGHT © 1999-2003. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |