Click on the hole to view it.

Hole   Par Blue White Hcp Red Hcp
1 Barley Rigs 5 530 520 7 457 7
2 Cosie Neuk 3 176 159 13 137 15
3 Leerie Licht 4 323 311 15 301 9
4 Sandy Loo 4 392 379 5 346 1
5 Friar's Carse 4 456 446 1 356 5
6 Holy Isle 3 184 175 11 158 13
7 Roon the Ben 4 376 364 3 339 3
8 Kintyre's Cove 4 298 278 17 250 17
9 Windy Brae 5 480 468 9 282 11
Out   36/35 3215 3100   2626  
10 Bains Hill 4 437 417 8 329 10
11 Doon n'Roon 4 428 392 12 342 8
12 Dinna Shy 3 203 174 16 131 16
13 The Misk 4 462 446 2 362 2
14 Drum Adoon 5 529 503 10 423 6
15 Scurdy 4 473 422 6 400 14
16 Paddy's Milestane 3 141 131 18 110 18
17 Lea Rig 4 451 420 4 388 12
18 Kintyre Hame 5 514 499 14 448 4
In   36/38 3638 3404   2933  
Total   72/73 6853 6504   5559  

Statistics

Tees

Par

Rating

Blue

72

72

Red

73

73

 

COPYRIGHT © 1999-2003.  GOLFTRAVELINFORMATION.COM INC.
All Rights Reserved.