Click on the hole to view it.
| Hole | Par | Gold | Blue | White | Red | Hcp |
|---|---|---|---|---|---|---|
| 1st Hole | 5 | 505 | 482 | 449 | 415 | 11 |
| 2nd Hole | 4 | 326 | 298 | 266 | 242 | 15 |
| 3rd Hole | 4 | 399 | 387 | 342 | 313 | 3 |
| 4th Hole | 4 | 411 | 402 | 362 | 311 | 7 |
| 5th Hole | 3 | 190 | 163 | 144 | 108 | 17 |
| 6th Hole | 4 | 457 | 436 | 411 | 393 | 1 |
| 7th Hole | 5 | 538 | 507 | 484 | 454 | 5 |
| 8th Hole | 3 | 212 | 184 | 153 | 128 | 13 |
| 9th Hole | 5 | 472 | 449 | 426 | 405 | 9 |
| Out | 37 | 3510 | 3308 | 3042 | 2764 | |
| 10th Hole | 3 | 131 | 118 | 92 | 75 | 18 |
| 11th Hole | 4 | 355 | 342 | 301 | 287 | 8 |
| 12th Hole | 4 | 395 | 376 | 343 | 307 | 4 |
| 13th Hole | 4 | 349 | 324 | 304 | 259 | 14 |
| 14th Hole | 4 | 352 | 330 | 285 | 249 | 12 |
| 15th Hole | 4 | 389 | 366 | 351 | 324 | 10 |
| 16th Hole | 3 | 167 | 142 | 110 | 88 | 16 |
| 17th Hole | 4 | 444 | 424 | 366 | 337 | 2 |
| 18th Hole | 5 | 543 | 523 | 498 | 467 | 6 |
| In | 35 | 3125 | 2935 | 2650 | 2393 | |
| Total | 72 | 6635 | 6243 | 5692 | 5157 |
Statistics
Tees |
Par |
Rating |
Slope |
Gold |
72 |
72 |
72 |
Blue |
72 |
72 |
72 |
White |
72 |
72 |
72 |
Red |
72 |
75 |
75 |
| COPYRIGHT © 1999-2004. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |