Click on the hole to view it.
| Hole | Par | Gold | Blue | White | Green | Red | HCP |
|---|---|---|---|---|---|---|---|
| 1st Hole | 4 | 390 | 355 | 344 | 310 | 267 | 5 |
| 2nd Hole | 3 | 197 | 170 | 160 | 132 | 105 | 15 |
| 3rd Hole | 5 | 518 | 498 | 469 | 459 | 392 | 1 |
| 4th Hole | 4 | 465 | 432 | 408 | 370 | 326 | 3 |
| 5th Hole | 4 | 416 | 391 | 373 | 333 | 290 | 13 |
| 6th Hole | 3 | 179 | 153 | 133 | 111 | 90 | 17 |
| 7th Hole | 4 | 366 | 333 | 306 | 274 | 234 | 9 |
| 8th Hole | 5 | 514 | 503 | 482 | 470 | 397 | 7 |
| 9th Hole | 4 | 376 | 340 | 321 | 296 | 262 | 11 |
| Out | 36 | 3421 | 3175 | 2996 | 2755 | 2363 | |
| 10th Hole | 3 | 185 | 160 | 137 | 116 | 105 | 8 |
| 11th Hole | 5 | 555 | 537 | 512 | 501 | 429 | 4 |
| 12th Hole | 3 | 225 | 200 | 168 | 151 | 128 | 6 |
| 13th Hole | 5 | 564 | 529 | 515 | 470 | 410 | 12 |
| 14th Hole | 4 | 432 | 403 | 380 | 340 | 303 | 18 |
| 15th Hole | 4 | 437 | 407 | 384 | 348 | 312 | 14 |
| 16th Hole | 4 | 425 | 385 | 356 | 323 | 281 | 16 |
| 17th Hole | 3 | 226 | 213 | 188 | 163 | 135 | 10 |
| 18th Hole | 4 | 438 | 404 | 368 | 322 | 266 | 2 |
| In | 35 | 3487 | 3238 | 3008 | 2734 | 2369 | |
| Total | 71 | 6908 | 6413 | 6004 | 5489 | 4732 |
Statistics
Tees |
Par |
Rating |
Slope |
Gold |
71 |
72 |
72 |
Blue |
71 |
72 |
72 |
White |
71 |
72 |
72 |
|
Green |
71 |
72 |
72 |
Red |
71 |
75 |
75 |
| COPYRIGHT © 1999-2002. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |