Click on the hole to view it.
| Hole | Par | Palmer | Tournament | Hcp | Forward | Hcp |
|---|---|---|---|---|---|---|
| 1st Hole | 4 | 380 | 360 | 9 | 340 | 7 |
| 2nd Hole | 4 | 471 | 362 | 3 | 320 | 11 |
| 3rd Hole | 5 | 552 | 493 | 1 | 466 | 1 |
| 4th Hole | 4 | 301 | 280 | 17 | 256 | 15 |
| 5th Hole | 3 | 233 | 211 | 7 | 166 | 13 |
| 6th Hole | 4 | 370 | 355 | 13 | 332 | 5 |
| 7th Hole | 4 | 384 | 363 | 11 | 321 | 9 |
| 8th Hole | 3 | 188 | 161 | 15 | 119 | 17 |
| 9th Hole | 5 | 527 | 478 | 5 | 417 | 3 |
| Out | 36 | 3406 | 3063 | 2737 | ||
| 10th Hole | 4 | 334 | 326 | 14 | 286 | 14 |
| 11th Hole | 5 | 515 | 486 | 6 | 415 | 2 |
| 12th Hole | 4 | 409 | 378 | 4 | 328 | 6 |
| 13th Hole | 4 | 404 | 391 | 2 | 348 | 4 |
| 14th Hole | 3 | 181 | 160 | 18 | 135 | 18 |
| 15th Hole | 4 | 361 | 352 | 12 | 293 | 12 |
| 16th Hole | 5 | 460 | 450 | 10 | 332 | 8 |
| 17th Hole | 3 | 181 | 169 | 16 | 138 | 16 |
| 18th Hole | 4 | 425 | 393 | 8 | 336 | 10 |
| In | 36 | 3270 | 3105 | 2611 | ||
| Total | 72 | 6676 | 6168 | 5348 |
Statistics
Tees |
Par |
Rating |
Slope |
Blue |
72 |
71.3 |
132 |
White |
72 |
69.4 |
130 |
Red |
72 |
70.5 |
120 |
| COPYRIGHT © 1999-2004. GOLFTRAVELINFORMATION.COM INC. |
| All Rights Reserved. |